La Costa Greens Sales of Attached Homes 2019

La Costa Greens Sales of Attached Homes 2019

Full Address Beds Baths Full Baths Half Size SF List Price Days on Mkt Close of Escrow Date Sold Price
6937 Brass Pl 3 2 2 2216 $649,900 21 7/22/2019 $647,000
6905 Tourmaline Place 3 2 2 2216 $679,000 1 5/16/2019 $665,000
6932 Tourmaline Place 2 2 1 1615 $675,000 36 1/4/2019 $665,000
6914 Tourmaline 3 2 1 1730 $699,000 26 8/28/2019 $680,000
6944 Brass Pl 3 2 1 1730 $699,000 75 3/8/2019 $700,000
6935 Tourmaline Pl 3 2 1 1730 $735,000 11 10/28/2019 $712,000
6982 Mercury Pl 4 3 1 2216 $745,000 43 5/16/2019 $740,000
Average Sold Price $687,000

Data taken from MLS and represents sales of various brokers