La Costa Greens Sales of Attached Homes 2017

La Costa Greens Sales of Attached Homes 2017

Full Address Beds Baths Full Baths Half Size SF List Price Days on Mkt Close of Escrow Date Sold Price
6932 Tourmaline 2 2 1 1615 $649,000 6 2/13/2017 $642,000
6901 Tourmaline 3 2 1 1730 $659,000 – $669,000 65 1/27/2017 $645,000
6941 Tourmaline 3 2 1 1615 $649,900 38 5/26/2017 $649,900
6925 Tourmaline Place 3 2 1 1615 $660,000 – $681,000 7 10/2/2017 $660,000
6930 Tourmaline Pl 3 3 1 2216 $685,000 46 6/30/2017 $674,000
6938 Brass Place 3 2 1 1615 $690,000 8 11/14/2017 $675,000
6928 Tourmaline Pl 4 3 1 2216 $677,000 5 12/27/2017 $675,000
6936 Brass Pl 3 2 2 2216 $699,999 7 9/5/2017 $685,000
6934 Feldspar Place 3 2 1 1730 $785,000 3 12/22/2017 $727,493
Average Sold Price $670,377

Data taken from MLS and represents sales of various brokers