La Costa Greens Sales of Attached Homes 2015
Full Address | Beds | Baths Full | Baths Half | Size SF | List Price | Days on Mkt | Close of Escrow Date | Sold Price |
6985 Brass Place | 3 | 2 | 1 | 1730 | $629,000 – $639,000 | 7 | 6/16/2015 | $632,000 |
6939 Brass Place | 4 | 3 | 1 | 2216 | $645,000 | 59 | 10/27/2015 | $640,000 |
6936 Feldspar Pl | 4 | 3 | 1 | 2216 | $665,000 | 57 | 7/9/2015 | $655,000 |
6960 Feldspar | 4 | 3 | 1 | 2216 | $679,000 | 25 | 2/27/2015 | $657,000 |
6950 Feldspar Pl. | 4 | 3 | 1 | 2216 | $669,000 | 51 | 9/21/2015 | $657,000 |
6936 Brass Pl | 4 | 2 | 2 | 2216 | $695,000 | 23 | 5/1/2015 | $667,000 |
Average Sold Price | $651,333 |
Data taken from MLS and represents sales of various brokers