La Costa Greens Sales of Attached Homes 2018
Full Address | Beds | Baths Full | Baths Half | Size SF | List Price | Days on Mkt | Close of Escrow Date | Sold Price |
6947 Tourmaline Pl | 3 | 2 | 1 | 1615 | $674,900 | 12 | 4/6/2018 | $674,900 |
6916 Brass Pl | 3 | 2 | 1 | 1730 | $685,000 | 27 | 1/11/2018 | $675,000 |
6961 Brass Place | 3 | 3 | 1 | 1615 | $699,000 | 6 | 6/4/2018 | $685,000 |
6940 Tourmaline Place | 4 | 3 | 1 | 2216 | $685,000 | 7 | 4/30/2018 | $688,000 |
6967 Brass Pl | 3 | 2 | 1 | 1730 | $699,900 | 18 | 4/18/2018 | $700,000 |
6903 Tourmaline Place | 4 | 3 | 1 | 2216 | $700,000 – $730,000 | 17 | 9/4/2018 | $700,000 |
6987 Brass Place | 4 | 3 | 1 | 2216 | $699,000 – $729,000 | 31 | 7/27/2018 | $705,000 |
6947 Brass Pl | 4 | 2 | 1 | 1730 | $704,000 | 5 | 7/15/2018 | $705,000 |
6968 Brass Place | 3 | 2 | 1 | 1730 | $659,000 – $699,000 | 5 | 3/28/2018 | $706,000 |
6926 Tourmaline Pl | 3 | 2 | 1 | 1730 | $729,000 – $739,000 | 22 | 10/12/2018 | $712,000 |
6948 Feldspar Pl | 4 | 3 | 1 | 2216 | $769,000 | 9 | 5/4/2018 | $775,000 |
Average Sold Price | $702,354 |
Data taken from MLS and represents sales of various brokers