La Costa Greens Sales of Attached Homes 2016

La Costa Greens Sales of Attached Homes 2016

Full Address Beds Baths Full Baths Half Size SF List Price Days on Mkt Close of Escrow Date Sold Price
6916 Tourmaline 3 2 2 2216 $632,000 92 11/9/2016 $615,000
6927 Tourmaline Pl 4 3 1 2216 $660,000 – $680,000 6 5/24/2016 $685,000
6934 Feldspar Place 3 2 1 1730 $675,000 36 1/29/2016 $650,000
6940 Feldspar Place 3 2 1 1615 $669,000 17 7/21/2016 $669,000
6944 Brass Pl 3 2 1 1730 $648,000 3 8/26/2016 $650,000
6952 Feldspar Pl 2 2 1 1615 $699,900 22 9/30/2016 $694,000
6958 Feldspar Pl 3 2 1 1730 $649,000 – $699,000 8 4/25/2016 $700,000
6961 Brass Pl. 3 2 1 1615 $648,999 27 11/3/2016 $642,000
6964 Feldspar 3 2 1 1615 $660,000 17 3/4/2016 $660,000
6972 Brass Pl. 3 2 1 1615 $599,000 – $639,000 81 8/14/2016 $625,000
Average Sold Price $633,000

Data taken from MLS and represents sales of various brokers